FY2026 Total Budget
KWD 12.5M
Approved by Council of Ministers
Budget Utilised
KWD 8.4M
67.2% · On track vs 58% expected at this date
Federation Allocations
KWD 4.2M
Across 14 federations
Facilities & Ops
KWD 3.8M
Venues, fleet, maintenance
Events Budget
KWD 2.1M
8 Kuwait-hosted events
Cost Per Medal
KWD 247K
FY2025 actuals · ↓18% vs 2024
📊 Budget Allocation Overview
Total
KWD 12.5M
Federations
33.6% (KWD 4.2M)
Facilities & Ops
30.4% (KWD 3.8M)
Events & Competitions
16.8% (KWD 2.1M)
Youth Programs
8.7% (KWD 1.09M)
Admin & Other
10.6% (KWD 1.31M)
By Category
| Category | Budget | Used | % |
|---|---|---|---|
| Federation Allocations | 4,200,000 | 2,940,000 |
|
| Facilities & Operations | 3,800,000 | 2,470,000 |
|
| Events & Competitions | 2,100,000 | 1,050,000 |
|
| Youth Programs | 1,090,000 | 654,000 |
|
| Admin & Staff | 810,000 | 648,000 |
|
| Reserve / Contingency | 500,000 | 0 | 0% |
| TOTAL | 12,500,000 | 7,762,000 | 62% |
🏆 GCC Benchmarking — Cost Per Medal
GCC Nations — Cost Per Medal Benchmarking (2025)
How efficiently is Kuwait converting sports investment into international medals?
Efficiency Comparison
✅ Kuwait ranks 2nd most efficient in GCC for sports investment ROI
2025 Performance Summary
| Nation | Investment | Medals | Cost/Medal | Trend |
|---|---|---|---|---|
| Kuwait | KWD 89M equiv. | 34 | KWD 247K | ↓18% ✅ |
| UAE | KWD 340M equiv. | 109 | KWD 310K | ↓5% ✅ |
| Qatar | KWD 680M equiv. | 131 | KWD 520K | ↑3% ⚠️ |
| Bahrain | KWD 48M equiv. | 24 | KWD 198K | ↓22% ✅ |
| Saudi Arabia | KWD 1.2B equiv. | 269 | KWD 445K | ↑8% ⚠️ |
Note: Values are illustrative KWD equivalents for comparison purposes.
🏛️ Federation Budget Allocation — FY2026
| Federation | Allocation | Q1 Released | Q1 Spent | Remaining | Compliance |
|---|---|---|---|---|---|
| Kuwait Football Assoc. | 850,000 | 212,500 | 198,000 | 14,500 | ✅ On Track |
| Kuwait Swimming Fed. | 380,000 | 95,000 | 87,400 | 7,600 | ✅ On Track |
| Kuwait Athletics Fed. | 320,000 | 80,000 | 64,000 | 16,000 | ✅ On Track |
| Kuwait Basketball Fed. | 290,000 | 72,500 | 70,100 | 2,400 | ✅ On Track |
| Kuwait Boxing Fed. | 180,000 | 45,000 | 41,200 | 3,800 | ✅ On Track |
| Kuwait Judo Fed. | 160,000 | 40,000 | 38,900 | 1,100 | ✅ On Track |
| Kuwait Tennis Fed. | 150,000 | 37,500 | 12,000 | 25,500 | ⚠️ Under Review |
| Kuwait Equestrian Fed. | 280,000 | 70,000 | 68,900 | 1,100 | ✅ On Track |
| Kuwait Volleyball Fed. | 200,000 | 50,000 | 46,800 | 3,200 | ✅ On Track |
| Kuwait Cycling Fed. | 120,000 | 30,000 | 8,500 | 21,500 | ⚠️ Under Review |
| Kuwait Gymnastics Fed. | 140,000 | 35,000 | 33,100 | 1,900 | ✅ On Track |
| Kuwait Weightlifting | 100,000 | 25,000 | 21,400 | 3,600 | ✅ On Track |
| Kuwait Karate Fed. | 130,000 | 32,500 | 31,800 | 700 | ✅ On Track |
| Kuwait Table Tennis | 90,000 | 22,500 | 19,600 | 2,900 | ✅ On Track |
| TOTAL | 3,390,000 | 847,500 | 741,700 | 105,800 | — |
📈 Economic Impact — 2026 Sports Events
Hotel & Tourism Revenue
KWD 14.2M
From international visitors attending Kuwait events
F&B & Retail Impact
KWD 3.8M
Event-day spending at venues and surroundings
Sports Tourism Flights
4,200+
International athletes, officials & spectators
Jobs Supported
1,840
Direct & indirect employment from sports sector
Economic Multiplier Effect
KWD 1
→
KWD 2.40
For every KWD 1 invested in sports, Kuwait generates KWD 2.40 in economic activity
SpectroNova™ — General Authority for Sport, Kuwait | Dashboard generated for FY2026 Budget Review