23
Total Venues
Sports venues & complexes
18
Active & Operational
78.3% availability
3
Under Maintenance
Estimated return: 2-4 weeks
148
Fleet Vehicles
Across all venues & HQ
24
Open Work Orders
7 high priority
KWD 47.2K
Maintenance Spend MTD
Of KWD 80,000 monthly budget
Jaber Al-Ahmad International Stadium
Active & Operational
Pitches
1
Rooms
24
Parking
5K
Kuwait Aquatic Centre
Active & Operational
Pools
4
Rooms
12
Parking
800
Yarmouk Sports Complex
Active & Operational
Pitches
3
Rooms
8
Parking
1.2K
Olympic Sports Hall
Active & Operational
Courts
4
Rooms
10
Parking
600
Sabah Al Salem Sports Centre
Active & Operational
Rings
2
Rooms
6
Parking
400
Jahra Sports Stadium
Active & Operational
Pitches
2
Rooms
8
Parking
1K
Farwaniya Sports Complex
Active & Operational
Courts
3
Rooms
7
Parking
500
Ahmadi Sports Complex
Under Maintenance
Pitches
2
Rooms
6
Parking
700
Al Arabi Sports Club Hall
Active & Operational
Courts
6
Rooms
5
Parking
300
+ 14 more venues →
148
Fleet Vehicles
Across all venues & HQ
141
Active & Ready
95.3% availability
7
In Maintenance
Avg. turnaround: 5 days
1
Overdue Service
Requires immediate attention
23
Due This Month
Scheduled maintenance
4,521
Avg. Fleet Km/Month
Per vehicle
🚌 Fleet Registry — 148 Vehicles
| Asset No. | Vehicle | Type | Plate | Assigned To | Driver | Status | Last Service | Next Service | Km Today |
|---|---|---|---|---|---|---|---|---|---|
| FL-001 | Toyota Coaster Bus | Bus | 12-KWT-447 | National Stadium | Ali Hassan | Active | Mar 15, 2026 | Jun 15, 2026 | 47 km |
| FL-002 | Toyota Coaster Bus | Bus | 12-KWT-448 | Aquatic Centre | Fahad Al-Mutairi | Active | Mar 10, 2026 | Jun 10, 2026 | 32 km |
| FL-003 | Hino Bus | Bus | 15-KWT-221 | Athletics Federation | Omar Al-Rashidi | Active | Feb 28, 2026 | May 28, 2026 | 0 km |
| FL-004 | Mitsubishi Rosa | Minibus | 18-KWT-883 | Basketball Federation | Khalid Nasser | Active | Mar 20, 2026 | Jun 20, 2026 | 18 km |
| FL-005 | Toyota Land Cruiser | SUV | 19-KWT-112 | HQ – Executive | Hamad Al-Sabah | Active | Mar 22, 2026 | Jun 22, 2026 | 88 km |
| FL-006 | Toyota Hilux | Pickup | 21-KWT-334 | Maintenance Dept | Bader Al-Enezi | Active | Mar 18, 2026 | Jun 18, 2026 | 23 km |
| FL-007 | Ford Transit Van | Van | 22-KWT-556 | Events Team | Nawaf Al-Ajmi | Active | Mar 1, 2026 | Jun 1, 2026 | 0 km |
| FL-008 | Nissan Patrol | SUV | 17-KWT-779 | Security/VIP | Jassim Al-Harbi | Active | Mar 25, 2026 | Jun 25, 2026 | 55 km |
| FL-009 | Toyota Coaster Bus | Bus | 14-KWT-991 | Farwaniya Complex | Tariq Al-Mutawa | Maintenance | Jan 15, 2026 | Overdue ⚠️ | — |
| FL-010 | Mitsubishi Canter | Light Truck | 20-KWT-223 | Logistics | Yousef Al-Kandari | Active | Mar 12, 2026 | Jun 12, 2026 | 11 km |
| FL-011 | Toyota HiAce | Minibus | 23-KWT-445 | Youth Program | Mohammed Al-Anazi | Active | Mar 8, 2026 | Jun 8, 2026 | 39 km |
| FL-012 | Mercedes Sprinter | Van | 24-KWT-667 | Media/Events | Abdullah Al-Shammari | Active | Mar 28, 2026 | Jun 28, 2026 | 0 km |
8
Open Work Orders
April 2026 schedule
2
High Priority
Require immediate action
3
In Progress
Current active tasks
5
Scheduled
Awaiting scheduled date
KWD 70.5K
Est. Total Cost
All April WOs
87%
Budget Utilization
Of KWD 80,000 MTD
🔧 Preventive Maintenance Schedule — April 2026
| WO No. | Asset/Facility | Type | Priority | Assigned To | Status | Est. Cost (KWD) | Due Date |
|---|---|---|---|---|---|---|---|
| WO-2026-041 | Ahmadi Complex — HVAC | Corrective | High | Technical Team | In Progress | 14,200 | Apr 5 |
| WO-2026-042 | FL-009 Toyota Bus | Scheduled PM | Medium | Workshop | Pending Parts | 1,800 | Apr 8 |
| WO-2026-043 | National Stadium — Pitch Irrigation | Preventive | Low | Grounds Team | Scheduled | 3,400 | Apr 15 |
| WO-2026-044 | Aquatic Centre — Pool Pump | Corrective | High | External Contractor | Open | 8,600 | Apr 10 |
| WO-2026-045 | Yarmouk SC — LED Floodlights | Upgrade | Medium | Electrical Team | In Progress | 22,000 | Apr 20 |
| WO-2026-046 | FL-003 Hino Bus — Annual PM | Scheduled PM | Low | Workshop | Scheduled | 2,100 | Apr 25 |
| WO-2026-047 | Olympic Hall — AC System | Corrective | Medium | External Contractor | Pending Approval | 11,500 | Apr 18 |
| WO-2026-048 | Jahra Stadium — Scoreboard | Upgrade | Low | IT/AV Team | Scheduled | 7,800 | Apr 30 |
247
Total Work Orders
All-time records
24
Open WOs
Awaiting completion
215
Completed
87% completion rate
4.2
Avg. Turnaround
Days to completion
KWD 589K
Total Spent YTD
2026 year-to-date
12
Active Teams
Assigned to WOs
📋 Work Orders Module — Full Lifecycle Management
This module provides comprehensive work order tracking and management for all maintenance, corrective, and upgrade projects across venues and fleet assets. Below is a sample of recent work orders showing status, priority, and assignment information.
| WO No. | Asset/Facility | Type | Priority | Status | Est. Cost (KWD) | Due Date |
|---|---|---|---|---|---|---|
| WO-2026-041 | Ahmadi Complex — HVAC | Corrective | High | In Progress | 14,200 | Apr 5 |
| WO-2026-044 | Aquatic Centre — Pool Pump | Corrective | High | Open | 8,600 | Apr 10 |
| WO-2026-045 | Yarmouk SC — LED Floodlights | Upgrade | Medium | In Progress | 22,000 | Apr 20 |
| WO-2026-047 | Olympic Hall — AC System | Corrective | Medium | Pending Approval | 11,500 | Apr 18 |
| WO-2026-042 | FL-009 Toyota Bus | Scheduled PM | Medium | Pending Parts | 1,800 | Apr 8 |